Here is a table with the Carbs in Herring and related foods.
| Serving Sizes of Pickled Herring | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 piece | 1.45 | 1.16 | – | 1.45 |
| 1 cubic inch | 1.93 | 1.54 | – | 1.93 |
| 1 oz boneless | 2.73 | 2.19 | – | 2.73 |
| 1 cup | 13.50 | 10.79 | – | 13.50 |
| Related Varieties of Herring | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Kippered Atlantic Herring | ||||
| 1 small fillet | – | – | – | – |
| 1 medium fillet | – | – | – | – |
| 1 large fillet | – | – | – | – |
| 1 oz boneless | – | – | – | – |
| Atlantic Herring | ||||
| 1 fillet | – | – | – | – |
| 1 oz boneless | – | – | – | – |
| Related Foods(1 oz boneless) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Herring | 2.73 | 2.19 | – | 2.73 |
| Baked or Broiled Herring | 0.14 | 0.03 | – | 0.14 |
| Fried, Floured or Breaded Herring | 3.22 | 0.34 | 0.2 | 3.42 |
| Pickled Herring in Cream Sauce | 2.42 | 1.75 | – | 2.42 |
| Smoked Kippered Herring | – | – | – | – |
| Dried Salted Herring | – | – | – | – |
