Here is a table with the Carbs in Pork and related foods.
| Popular Types of Pork | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Pork | ||||
| 1/4 cup diced | – | – | – | – |
| 1/2 cup diced | – | – | – | – |
| 1 cup diced | – | – | – | – |
| 4 oz with bone | – | – | – | – |
| 4 oz boneless | – | – | – | – |
| Roast Pork | ||||
| 1 thin slice | – | – | – | – |
| 1 medium slice | – | – | – | – |
| 1 thick slice | – | – | – | – |
| 1 cup diced | – | – | – | – |
| 4 oz with bone | – | – | – | – |
| 4 oz boneless | – | – | – | – |
| Pork Chops | ||||
| 1 small or thin cut chop | – | – | – | – |
| 1 medium chop | – | – | – | – |
| 1 large chop | – | – | – | – |
| 1 cup diced | – | – | – | – |
| 4 oz with bone | – | – | – | – |
| 4 oz boneless | – | – | – | – |
| Pork Spareribs | ||||
| 1 small rib | – | – | – | – |
| 1 medium rib | – | – | – | – |
| 1 large rib | – | – | – | – |
| 1 cup | – | – | – | – |
| 4 oz with bone | – | – | – | – |
| Other Common Cuts of Pork (4 oz boneless serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Ground Pork | – | – | – | – |
| Fried Pork | – | – | – | – |
| Pork Backribs | – | – | – | – |
| Pork Leg (Rump Half) | – | – | – | – |
| Pork Leg (Shank Half) | – | – | – | – |
| Pork Leg (Whole) | – | – | – | – |
| Pork Loin (Tenderloin) | – | – | – | – |
| Pork Loin (Whole) | – | – | – | – |
| Pork Shoulder (Whole) | – | – | – | – |
| Pork Steak or Cutlet | – | – | – | – |
| Pork Tenderloin | – | – | – | – |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 oz Salted Pork | – | – | – | – |
| 1 oz Pork Skins | – | – | – | – |
| 1 oz Pork Chitterlings | – | – | – | – |
| 1 oz Pork Belly | – | – | – | – |
| 1 Pork Sausage | – | – | – | – |
| 1 thin slice Pork Bologna | 0.10 | – | – | 0.10 |
| 1 Pork Sandwich | 31.28 | 2.79 | 1.5 | 32.78 |
