Here is a table with the Fat in Duck and related foods.
| Popular Duck Serving Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1/2 breast | – | 9.76 | 2.76 | 7.32 | 21.46 |
| 1 leg (drumstick and thigh) | – | 7.07 | 2.00 | 5.30 | 15.53 |
| 1 wing | – | 3.85 | 1.09 | 2.89 | 8.47 |
| 3 oz | – | 6.94 | 1.96 | 5.20 | 15.24 |
| 1/2 cup diced | – | 11.18 | 3.16 | 8.38 | 24.56 |
| Other Popular Types of Duck (3 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Duck Meat | – | 1.31 | 0.64 | 1.97 | 5.06 |
| Duck Meat and Skin | – | 15.90 | 4.32 | 11.24 | 33.46 |
| Roasted Duck | – | 6.94 | 1.96 | 5.20 | 15.24 |
| Fried Battered Duck | – | 2.35 | 1.37 | 2.34 | 7.21 |
| Wild Duck Breast Meat | – | 1.03 | 0.49 | 1.12 | 3.61 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Duck Egg | – | 4.57 | 0.86 | 2.58 | 9.64 |
| 1 oz Duck Liver | – | 0.20 | 0.18 | 0.41 | 1.32 |
| 1 tbsp Duck Sauce | – | 1.19 | 0.32 | 0.80 | 2.42 |
| 1 cup Duck Soup | – | 17.22 | 4.78 | 12.49 | 36.99 |
| 1 cup Chinese Pressed Duck | – | 5.97 | 2.45 | 4.31 | 13.82 |
