Here is a table with the Fat in Ground Chicken and related foods.
| Popular Serving Sizes of Ground Chicken | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 small patty | – | 2.54 | 1.41 | 1.80 | 6.48 |
| 1 medium patty | – | 3.18 | 1.77 | 2.26 | 8.09 |
| 1 large patty | – | 4.24 | 2.36 | 3.01 | 10.79 |
| 1 cup cooked | – | 6.73 | 3.74 | 4.77 | 17.13 |
| 4 oz cooked | – | 5.93 | 3.30 | 4.21 | 15.11 |
| 4 oz raw | – | 3.18 | 1.77 | 2.26 | 8.09 |
| Popular Types of Breaded Ground Chicken | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 patty | – | 6.06 | 4.04 | 3.06 | 14.30 |
| 1 fillet | – | 8.06 | 5.37 | 4.06 | 19.01 |
| 1 tender | – | 1.28 | 0.85 | 0.64 | 3.01 |
| 1 finger | – | 7.02 | 4.68 | 3.54 | 16.56 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 3/4 cup Extra Lean Ground Chicken | – | – | – | 3.00 | 10.00 |
| 4 oz Organic Ground Chicken | – | – | – | 3.00 | 12.00 |
| 3 oz Chicken Breast Meat | 0.02 | 0.26 | 0.24 | 0.28 | 1.05 |
| 3 oz Oven Roasted Fat Free Chicken Breast | – | 0.10 | 0.06 | 0.11 | 0.33 |
