Here is a table with the Fat in Ground Beef and related foods.
| Popular Types of Ground Beef(4 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 95% Lean Ground Beef | 0.38 | 2.43 | 0.29 | 2.54 | 5.65 |
| 90% Lean Ground Beef | 0.72 | 4.92 | 0.39 | 4.59 | 11.30 |
| 85% Lean Ground Beef | 1.06 | 7.41 | 0.49 | 6.63 | 16.95 |
| 80% Lean Ground Beef | 1.39 | 9.90 | 0.59 | 8.67 | 22.60 |
| 75% Lean Ground Beef | 1.73 | 12.38 | 0.69 | 10.71 | 28.25 |
| 70% Lean Ground Beef | 2.06 | 14.87 | 0.79 | 12.76 | 33.90 |
| Beef Patties | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Lean Ground Beef Patties | |||||
| 1 small patty | – | 5.22 | 0.34 | 4.48 | 11.70 |
| 1 medium patty | – | 6.52 | 0.43 | 5.59 | 14.62 |
| 1 large patty | – | 8.67 | 0.57 | 7.44 | 19.44 |
| Breaded Ground Beef Patties | |||||
| 1 small patty | – | 6.57 | 4.67 | 4.27 | 16.99 |
| 1 medium patty | – | 8.19 | 5.83 | 5.32 | 21.19 |
| 1 large patty | – | 10.95 | 7.79 | 7.11 | 28.32 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 3 oz cooked Ground Beef | – | 7.19 | 0.43 | 6.04 | 15.61 |
| 1 lb Ground Beef Hamburger | – | 46.00 | 4.31 | 42.46 | 105.19 |
