Here is a table with the Fat in Corn on The Cob and related foods.
| Types of Corn on the Cob (1 corn ear) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Corn on the Cob | – | – | – | 0.20 | 1.10 |
| Corn on the Cob with Butter | – | 1.00 | 0.61 | 1.64 | 3.43 |
| Cooked Yellow Sweet Corn on Cob | – | 0.14 | 0.22 | 0.07 | 0.47 |
| Cooked Yellow Sweet Corn on Cob with Salt | – | 0.14 | 0.22 | 0.07 | 0.47 |
| Related Varieties of Corn on the Cob(1 corn ear) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Frozen White Sweet Corn Kernels on Cob | – | 0.29 | 0.46 | 0.15 | 0.98 |
| Frozen Yellow Sweet Corn Kernels on Cob | – | 0.29 | 0.46 | 0.15 | 0.98 |
