How Much Fat in Catfish

Here is a table with the Fat in Catfish and related foods.

Serving Sizes of Catfish Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
1 fillet 4.08 2.31 2.05 9.15
1 small catfish 9.92 5.62 4.97 22.23
1 medium catfish 21.20 12.01 10.61 47.51
1 large catfish 31.76 18.00 15.91 71.20
3 oz boneless 5.51 3.12 2.76 12.36
1 cup flaked 8.82 5.00 4.42 19.76
Other Cooked Types of Catfish(1 fillet) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Baked or Broiled Catfish 3.49 1.68 1.64 7.38
Baked Breaded or Battered Catfish 5.37 2.94 2.53 11.73
Fried Battered Catfish 5.91 3.26 2.80 12.80
Fried Floured or Breaded Catfish 4.86 2.76 2.43 10.90
Steamed or Poached Catfish 2.82 1.24 1.39 5.98
Related Foods(1 fillet) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Farmed Channel Catfish 5.70 2.49 2.81 12.07
Wild Channel Catfish 1.34 1.38 1.15 4.48