Here is a table with the Fat in Carrots and related foods.
| Types of Carrots | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Raw Carrots | |||||
| 1 slice | – | – | 0.00 | 0.00 | 0.01 |
| 1 strip | – | 0.00 | 0.01 | 0.00 | 0.01 |
| 1 small | – | 0.01 | 0.06 | 0.02 | 0.12 |
| 1 medium | – | 0.01 | 0.07 | 0.02 | 0.15 |
| 1 large | – | 0.01 | 0.08 | 0.03 | 0.17 |
| 1/2 cup chopped | – | 0.01 | 0.08 | 0.02 | 0.15 |
| 1 cup chopped | – | 0.02 | 0.15 | 0.05 | 0.31 |
| 1 oz | – | 0.00 | 0.03 | 0.01 | 0.07 |
| Canned Carrots | |||||
| 1 cup slices | – | 0.02 | 0.16 | 0.06 | 0.34 |
| 1 can | – | 0.03 | 0.30 | 0.11 | 0.64 |
| Cooked Carrots | |||||
| 1 cup sliced | – | 1.77 | 1.22 | 0.75 | 3.99 |
| 1 cup mashed | – | 2.72 | 1.89 | 1.16 | 6.15 |
| Baby Carrots | |||||
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.04 |
| 1 Baby Carrot | – | 0.00 | 0.01 | 0.00 | 0.01 |
| Frozen Carrots | |||||
| 1 cup slices | – | 0.02 | 0.34 | 0.06 | 0.59 |
| 1 package (10 oz) | – | 0.04 | 0.75 | 0.13 | 1.31 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice Carrot Cake | – | 5.55 | 7.15 | 3.08 | 16.70 |
| 1 cup Carrot Chips | – | 0.06 | 0.54 | 0.19 | 1.10 |
| 1 cup Carrot Juice | – | 0.02 | 0.17 | 0.06 | 0.35 |
| 1 cup Carrot Salad | – | 7.33 | 16.01 | 4.48 | 29.50 |
| 1 Carrot Muffin | – | 4.31 | 6.05 | 1.84 | 12.98 |
