Here is a table with the Carbs in Trout and related foods.
| Types of Trout (1 fillet) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Farmed Rainbow Trout | – | – | – | – |
| Trout (Mixed Species) | – | – | – | – |
| Wild Rainbow Trout | – | – | – | – |
| Other Cooked Types of Trout(1 fillet) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled Trout | 0.26 | 0.06 | – | 0.26 |
| Steamed or Poached Trout | – | – | – | – |
| Baked Breaded or Battered Trout | 6.30 | 0.67 | 0.5 | 6.80 |
| Fried Battered Trout | 5.00 | 0.32 | 0.2 | 5.20 |
| Fried Floured or Breaded Trout | 6.93 | 0.74 | 0.5 | 7.43 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 piece Smoked Trout | – | – | – | – |
| 1 fillet Croaker | 8.44 | 0.90 | 0.6 | 9.04 |
