Here is a table with the Fat in Grilled Chicken and related foods.
| Popular Types of Grilled Chicken | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Grilled Chicken without Skin | |||||
| 1 thin slice | – | 0.19 | 0.12 | 0.14 | 0.51 |
| 1 medium slice | – | 0.37 | 0.24 | 0.28 | 1.03 |
| 1 thick slice | – | 0.55 | 0.35 | 0.43 | 1.54 |
| 1 small piece | – | 0.55 | 0.35 | 0.43 | 1.54 |
| 1 medium piece | – | 1.37 | 0.87 | 1.05 | 3.82 |
| 1 large piece | – | 2.27 | 1.44 | 1.74 | 6.32 |
| 4 oz with bone | – | 1.69 | 1.07 | 1.30 | 4.70 |
| 4 oz boneless | – | 2.95 | 1.88 | 2.27 | 8.23 |
| 1 cup | – | 3.56 | 2.26 | 2.73 | 9.92 |
| Grilled Chicken with Skin | |||||
| 1 thin slice | – | 0.37 | 0.21 | 0.26 | 0.94 |
| 1 medium slice | – | 0.74 | 0.41 | 0.53 | 1.89 |
| 1 thick slice | – | 1.11 | 0.62 | 0.79 | 2.83 |
| 1 small piece | – | 1.80 | 1.00 | 1.28 | 4.59 |
| 1 medium piece | – | 3.28 | 1.83 | 2.33 | 8.36 |
| 1 large piece | – | 5.19 | 2.89 | 3.68 | 13.22 |
| 4 oz with bone | – | 4.03 | 2.24 | 2.86 | 10.25 |
| 4 oz boneless | – | 6.01 | 3.34 | 4.26 | 15.29 |
| 1 cup | – | 7.15 | 3.98 | 5.07 | 18.21 |
| Other Types of Grilled Chicken | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Flame Grilled Chicken Breast | – | – | – | 3.00 | 9.00 |
| 1 Skinless Flame Grilled Chicken Breast | – | – | – | 1.00 | 4.00 |
| 1 Grilled Chicken Breast Fillet Patty | – | 3.00 | 1.00 | 2.00 | 7.00 |
| 1 Flame Grilled Chicken Leg | – | – | – | 1.00 | 4.00 |
| 3 oz Grilled Chicken Breast Strips | – | 1.00 | – | 0.50 | 1.50 |
| 3 oz Grilled Chicken Fajita Strips | – | – | – | – | 2.50 |
