Here is a table with the Fat in Broccoli and related foods.
| Types of Broccoli | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fresh Broccoli | |||||
| 1/2 cup chopped | – | 0.01 | 0.02 | 0.02 | 0.17 |
| 1 cup chopped | – | 0.01 | 0.04 | 0.04 | 0.34 |
| 1 spear | – | 0.00 | 0.01 | 0.01 | 0.11 |
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.10 |
| Cooked Broccoli | |||||
| 1 cup chopped | – | 1.76 | 1.18 | 0.73 | 3.89 |
| 1 cup flowerets | – | 0.95 | 0.64 | 0.39 | 2.10 |
| 1 package (10 oz) | – | 2.39 | 1.61 | 0.99 | 5.29 |
| Related Varieties of Broccoli | |||||
| 1 oz Broccoli Raab | – | 0.01 | 0.04 | 0.01 | 0.14 |
| 1 oz Broccoli Leaves | – | 0.01 | 0.05 | 0.02 | 0.10 |
| 1 cup Chinese Broccoli | – | 0.04 | 0.29 | 0.10 | 0.63 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fried Broccoli | – | 2.89 | 4.04 | 1.26 | 8.81 |
| Broccoli Soup | – | 4.75 | 2.64 | 3.77 | 11.90 |
| Broccoli Salad | – | 9.39 | 16.85 | 8.59 | 36.85 |
| Broccoli with Cheese Sauce | – | 4.51 | 1.79 | 6.45 | 13.45 |
| Broccoli with Cream Sauce | – | 4.09 | 2.72 | 2.66 | 9.96 |
| Broccoli with Mushroom Sauce | – | 1.05 | 1.30 | 1.43 | 5.52 |
| Broccoli Casserole | – | 6.08 | 2.96 | 6.45 | 16.78 |
