Here is a table with the Calories in Catfish along with the fat, protein and carbohydrate content.
| Serving Sizes of Catfish | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 fillet | 9.15 | 5.38 | 11.07 | 151 |
| 1 small catfish | 22.23 | 13.07 | 26.88 | 367 |
| 1 medium catfish | 47.51 | 27.93 | 57.45 | 785 |
| 1 large catfish | 71.20 | 41.85 | 86.09 | 1176 |
| 3 oz boneless | 12.36 | 7.26 | 14.94 | 204 |
| 1 cup flaked | 19.76 | 11.61 | 23.90 | 326 |
| Other Cooked Types of Catfish(1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Catfish | 7.38 | 0.26 | 11.44 | 116 |
| Baked Breaded or Battered Catfish | 11.73 | 6.44 | 13.00 | 187 |
| Fried Battered Catfish | 12.80 | 5.03 | 11.12 | 182 |
| Fried Floured or Breaded Catfish | 10.90 | 6.41 | 13.18 | 180 |
| Steamed or Poached Catfish | 5.98 | – | 12.25 | 106 |
| Related Foods(1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Farmed Channel Catfish | 12.07 | – | 24.72 | 215 |
| Wild Channel Catfish | 4.48 | – | 26.04 | 151 |
