How Many Calories in Chicken Breast

Here is a table with the Calories in Chicken Breast along with the fat, protein and carbohydrate content.

Popular Types of Chicken Breast Fat(g) Carbs(g) Prot(g) Calories
Chicken Breast without Skin
1 thin slice 0.25 2.15 11
1 medium slice 0.50 4.31 23
1 thick slice 0.74 6.46 34
1 small breast 5.31 46.14 246
1 medium breast 6.09 52.91 282
1 large breast 6.94 60.29 321
4 oz 3.97 34.45 184
1 cup 4.78 41.53 221
Chicken Breast with Skin
1 thin slice 0.54 2.07 14
1 medium slice 1.08 4.14 27
1 thick slice 1.62 6.21 41
1 small breast 12.97 49.64 328
1 medium breast 15.13 57.92 382
1 large breast 17.14 65.60 433
4 oz 8.75 33.51 221
1 cup 10.42 39.89 263
Cooking Variations of Chicken Breast without Skin Fat(g) Carbs(g) Prot(g) Calories
Baked, Roasted or Broiled
1 slice 0.50 4.31 23
1 small breast 5.31 46.14 246
1 medium breast 6.09 52.91 282
1 large breast 6.94 60.29 321
4 oz 3.97 34.45 184
Fried with Coating Eaten
1 small breast 18.18 17.83 46.00 431
1 medium breast 21.34 20.93 54.00 505
1 large breast 23.91 23.45 60.50 566
4 oz 11.20 10.99 28.35 265
Fried without Coating Eaten
1 small breast 7.02 50.01 276
1 medium breast 8.05 57.35 316
1 large breast 9.17 65.35 361
4 oz 5.24 37.34 206
Stewed
1 small breast 4.86 46.56 243
1 medium breast 5.70 54.61 285
1 large breast 6.42 61.50 321
4 oz 3.36 32.19 168
Cooking Variations of Chicken Breast with Skin Fat(g) Carbs(g) Prot(g) Calories
Baked, Roasted or Broiled
1 small breast 12.97 49.64 328
1 medium breast 15.13 57.92 382
1 large breast 17.14 65.60 433
1 slice 1.08 4.14 27
4 oz 8.75 33.51 221
Fried with Coating Eaten
1 small breast 31.85 22.75 58.73 626
1 medium breast 37.16 26.54 68.52 731
1 large breast 41.93 29.96 77.32 825
4 oz 15.05 10.75 27.75 296
Fried without Coating Eeaten
1 small breast 7.02 50.01 276
1 medium breast 8.24 58.68 324
1 large breast 9.17 65.35 361
4 oz 3.74 26.67 147
Stewed
1 small breast 13.98 51.60 346
1 medium breast 16.19 59.75 400
1 large breast 18.40 67.90 455
4 oz 8.35 30.80 206
Other Common Suggestions Fat(g) Carbs(g) Prot(g) Calories
1/3 cup Canned Chicken Breast 1.50 12.00 70
4 oz Flame Grilled Chicken Breast 4.00 35.00 180
6 slices 98% Fat Free Chicken Breast Lunch Meat 0.30 0.90 9.50 44
3 oz Grilled Chicken Breast Strips 2.00 1.00 18.00 100
4 oz Chicken Breast Tenderloins 0.50 1.00 21.00 90
2 oz Smoked Chicken Breast 2.00 1.00 12.00 70
5 Chicken Breast Nuggets 10.00 14.00 13.00 200
1 Chicken Breast Patty 14.00 12.00 12.00 220