How Much Fat in Cheese

Here is a table with the Fat in Cheese and related foods.

Popular Types of Cheese(1 slice or 1 oz serving) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
American Cheese 2.12 0.31 4.42 7.39
Low Fat American Cheese 0.57 0.06 1.25 1.98
Asiago Cheese 2.13 0.16 4.65 7.32
Blue Cheese 2.21 0.23 5.29 8.15
Brie Cheese 2.27 0.23 4.94 7.85
Camembert Cheese 1.99 0.21 4.33 6.88
Cheddar Cheese 2.63 0.26 5.91 9.28
Colby Cheese 2.60 0.27 5.66 8.99
Edam Cheese 2.30 0.19 4.98 7.88
Feta Cheese 1.31 0.17 4.24 6.03
Fontina Cheese 2.43 0.46 5.38 8.72
Gjetost Cheese 2.23 0.27 5.43 8.37
Goats Cheese 2.30 0.24 6.98 10.09
Gouda Cheese 2.20 0.19 4.99 7.78
Gruyere Cheese 2.81 0.49 5.30 9.06
Havarti Cheese 2.44 0.22 5.32 8.41
Mexican Blend Cheese 2.43 0.25 5.39 8.50
Monterey Cheese 2.45 0.25 5.34 8.48
Mozzarella Cheese 1.86 0.22 3.73 6.34
Mozzarella Cheese (Part Skim) 1.28 0.13 2.87 4.51
Muenster Cheese 2.44 0.19 5.35 8.41
Neufchatel Cheese 1.92 0.18 4.20 6.64
Parmesan Cheese 2.13 0.16 4.65 7.32
Pizza Cheese 1.62 0.18 3.59 5.68
Provolone Cheese 2.07 0.22 4.78 7.45
Ricotta Cheese 1.03 0.11 2.35 3.68
Romano Cheese 2.22 0.17 4.85 7.64
Swiss Cheese 2.04 0.27 4.98 7.78
Cottage Cheese (1/2 cup serving) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Regular Cottage Cheese 1.45 0.16 3.21 5.07
2% Low Fat Cottage Cheese 0.62 0.07 1.38 2.18
1% Low Fat Cottage Cheese 0.33 0.04 0.73 1.15
Nonfat or Fat Free Cottage Cheese 0.08 0.01 0.20 0.30
Cottage Cheese with Fruit 1.17 0.14 2.61 4.35
Cream Cheese Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Regular Cream Cheese 2.85 0.37 6.37 10.11
Low Fat Cream Cheese 1.49 0.19 3.33 5.28
Nonfat or Fat Free Cream Cheese 0.10 0.02 0.28 0.42