Here is a table with the Fat in Roast Pork and related foods.
| Popular Types of Roast Pork | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Roast Pork | |||||
| 1 thin slice | – | 1.36 | 0.25 | 1.12 | 3.06 |
| 1 medium slice | – | 2.72 | 0.51 | 2.25 | 6.13 |
| 1 thick slice | – | 4.08 | 0.76 | 3.37 | 9.19 |
| 4 oz with bone | – | 5.71 | 1.06 | 4.71 | 12.84 |
| 4 oz boneless | – | 7.35 | 1.37 | 6.06 | 16.54 |
| 1 cup diced | – | 8.69 | 1.62 | 7.17 | 19.55 |
| Lean Roast Pork | |||||
| 1 thin slice | – | 0.90 | 0.16 | 0.73 | 2.01 |
| 1 medium slice | – | 1.80 | 0.32 | 1.47 | 4.02 |
| 1 thick slice | – | 2.71 | 0.48 | 2.20 | 6.03 |
| 4 oz with bone | – | 3.78 | 0.67 | 3.07 | 8.42 |
| 4 oz boneless | – | 4.87 | 0.86 | 3.96 | 10.85 |
| 1 cup diced | – | 5.75 | 1.01 | 4.68 | 12.82 |
| Other Popular Types of Roast Pork (4 oz boneless serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Loin Pork Roast | – | 7.35 | 1.37 | 6.06 | 16.54 |
| Shoulder Pork Roast | – | 10.69 | 2.32 | 8.88 | 24.15 |
| Smoked or Cured Pork Roast | – | 4.24 | 1.21 | 2.96 | 8.69 |
