Here is a table with the Protein in Chicken Breast and related foods.
| Popular Types of Chicken Breast | Prot(g) |
|---|---|
| Chicken Breast without Skin | |
| 1 thin slice | 2.15 |
| 1 medium slice | 4.31 |
| 1 thick slice | 6.46 |
| 1 small breast | 46.14 |
| 1 medium breast | 52.91 |
| 1 large breast | 60.29 |
| 4 oz | 34.45 |
| 1 cup | 41.53 |
| Chicken Breast with Skin | |
| 1 thin slice | 2.07 |
| 1 medium slice | 4.14 |
| 1 thick slice | 6.21 |
| 1 small breast | 49.64 |
| 1 medium breast | 57.92 |
| 1 large breast | 65.60 |
| 4 oz | 33.51 |
| 1 cup | 39.89 |
| Cooking Variations of Chicken Breast without Skin | Prot(g) |
|---|---|
| Baked, Roasted or Broiled | |
| 1 slice | 4.31 |
| 1 small breast | 46.14 |
| 1 medium breast | 52.91 |
| 1 large breast | 60.29 |
| 4 oz | 34.45 |
| Fried with Coating Eaten | |
| 1 small breast | 46.00 |
| 1 medium breast | 54.00 |
| 1 large breast | 60.50 |
| 4 oz | 28.35 |
| Fried without Coating Eaten | |
| 1 small breast | 50.01 |
| 1 medium breast | 57.35 |
| 1 large breast | 65.35 |
| 4 oz | 37.34 |
| Stewed | |
| 1 small breast | 46.56 |
| 1 medium breast | 54.61 |
| 1 large breast | 61.50 |
| 4 oz | 32.19 |
| Cooking Variations of Chicken Breast with Skin | Prot(g) |
|---|---|
| Baked, Roasted or Broiled | |
| 1 small breast | 49.64 |
| 1 medium breast | 57.92 |
| 1 large breast | 65.60 |
| 1 slice | 4.14 |
| 4 oz | 33.51 |
| Fried with Coating Eaten | |
| 1 small breast | 58.73 |
| 1 medium breast | 68.52 |
| 1 large breast | 77.32 |
| 4 oz | 27.75 |
| Fried without Coating Eeaten | |
| 1 small breast | 50.01 |
| 1 medium breast | 58.68 |
| 1 large breast | 65.35 |
| 4 oz | 26.67 |
| Stewed | |
| 1 small breast | 51.60 |
| 1 medium breast | 59.75 |
| 1 large breast | 67.90 |
| 4 oz | 30.80 |
| Other Common Suggestions | Prot(g) |
|---|---|
| 1/3 cup Canned Chicken Breast | 12.00 |
| 4 oz Flame Grilled Chicken Breast | 35.00 |
| 6 slices 98% Fat Free Chicken Breast Lunch Meat | 9.50 |
| 3 oz Grilled Chicken Breast Strips | 18.00 |
| 4 oz Chicken Breast Tenderloins | 21.00 |
| 2 oz Smoked Chicken Breast | 12.00 |
| 5 Chicken Breast Nuggets | 13.00 |
| 1 Chicken Breast Patty | 12.00 |
