Here is a table with the Protein in Coffee and related foods.
| Popular Types of Coffee | Prot(g) |
|---|---|
| Regular Coffee | |
| 1 cup (6 fl oz) | 0.21 |
| 1 mug (8 fl oz) | 0.28 |
| 1 small (take-out) | 0.28 |
| 1 medium (take-out) | 0.43 |
| 1 large (take-out) | 0.57 |
| Coffee with Cream | |
| 1 cup (6 fl oz) | 0.39 |
| 1 mug (8 fl oz) | 0.52 |
| Coffee with Cream and Sugar | |
| 1 cup (6 fl oz) | 0.38 |
| 1 mug (8 fl oz) | 0.50 |
| Coffee with Milk | |
| 1 cup (6 fl oz) | 0.33 |
| 1 mug (8 fl oz) | 0.44 |
| Coffee with Milk and Sugar | |
| 1 cup (6 fl oz) | 0.31 |
| 1 mug (8 fl oz) | 0.42 |
| Coffee with Sugar | |
| 1 cup (6 fl oz) | 0.19 |
| 1 mug (8 fl oz) | 0.25 |
| Caffe Latte | |
| 1 cup | 4.41 |
| 1 small | 6.61 |
| 1 medium | 8.81 |
| 1 large | 10.48 |
| Caffe Mocha | |
| 1 cup | 5.47 |
| 1 small | 8.21 |
| 1 medium | 10.94 |
| 1 large | 13.01 |
| Other Common Types of Coffee (1 cup serving) | |
| Instant | 0.20 |
| Espresso | 0.21 |
| Brewed | 0.28 |
| Decaffeinated | 0.24 |
| Popular Brands of Coffee | Prot(g) |
|---|---|
| Starbucks (16 fl oz Grande size) | |
| Nonfat Caffe Latte | 13.00 |
| Caffe Mocha | 13.00 |
| Nonfat Cappuccino | 8.00 |
| Mocha Frappuccino Light | 6.00 |
| Caffe Latte with Soy | 9.00 |
| Nonfat Tazo Chai Iced Tea Latte | – |
| Banana Orange Mango Vivanno | 16.00 |
| Dunkin’ Donuts (10 fl oz size) | |
| Coffee with Sugar | 1.00 |
| Coffee with Milk | 2.00 |
| Coffee with Milk and Sugar | 2.00 |
| Coffee with Cream | 1.00 |
| Coffee with Cream and Sugar | 1.00 |
| Coffee with Skim Milk | 2.00 |
| Coffee with Skim Milk and Sugar | 2.00 |
