Here is a table with the Carbs in Peaches and related foods.
| Types of Peaches | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fresh Peaches | ||||
| 1 small | 6.34 | 6.63 | 1.2 | 7.54 |
| 1 medium | 7.85 | 8.22 | 1.5 | 9.35 |
| 1 large | 12.58 | 13.17 | 2.4 | 14.98 |
| 1/2 cup slices | 6.81 | 7.13 | 1.3 | 8.11 |
| 1 cup slices | 13.62 | 14.26 | 2.6 | 16.22 |
| 1 oz | 2.30 | 2.38 | 0.4 | 2.70 |
| Canned Peaches with Liquids (1 cup) | ||||
| Peaches in Water Pack | 11.71 | 11.74 | 3.2 | 14.91 |
| Peaches in Juice Pack | 25.72 | 25.68 | 3.2 | 28.92 |
| Peaches in Extra Light Syrup | 24.92 | – | 2.5 | 27.42 |
| Peaches in Light Syrup Pack | 33.22 | 33.26 | 3.3 | 36.52 |
| Peaches in Heavy Syrup Pack | 48.84 | 48.84 | 3.4 | 52.24 |
| Peaches in Extra Heavy Syrup Pack | 65.68 | – | 2.6 | 68.28 |
| Related Foods (1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Dried Peaches | 85.03 | 66.78 | 13.1 | 98.13 |
| Stewed Peaches | 82.62 | – | – | 82.62 |
| Peach Nectar | 33.16 | 33.17 | 1.5 | 34.66 |
| Frozen Sliced Peaches Sweetened | 55.45 | 55.45 | 4.5 | 59.95 |
| Spiced Peaches in Heavy Syrup Pack | 45.49 | 45.45 | 3.1 | 48.59 |
| Peach Crisp | 86.12 | 68.14 | 3.2 | 89.32 |
| Peach Cobbler | 76.53 | 49.69 | 3.0 | 79.53 |
