Here is a table with the Carbs in Green Beans and related foods.
| Serving Sizes of Green Beans | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Green Snap Beans | ||||
| 1 Snap Bean | 0.19 | 0.08 | 0.2 | 0.39 |
| 10 Snap Beans | 2.02 | 0.77 | 1.9 | 3.92 |
| 1/2 cup | 2.02 | 0.77 | 1.9 | 3.92 |
| 1 cup | 4.14 | 1.54 | 3.7 | 7.84 |
| 1 oz | 1.02 | 0.40 | 1.0 | 2.02 |
| Green String Beans | ||||
| 1 String Bean | 0.19 | 0.08 | 0.2 | 0.39 |
| 10 String Beans | 2.02 | 0.77 | 1.9 | 3.92 |
| 1/2 cup | 2.02 | 0.77 | 1.9 | 3.92 |
| 1 cup | 4.14 | 1.54 | 3.7 | 7.84 |
| 1 oz | 1.02 | 0.40 | 1.0 | 2.02 |
| Other Popular Types of Green Beans | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Green Snap Beans (1 cup) | ||||
| Frozen Green Snap Beans | 5.90 | – | 3.5 | 9.40 |
| Canned Green Snap Beans | 3.48 | 1.30 | 2.6 | 6.08 |
| No Salt Added Canned Green Snap Beans | 3.48 | 1.30 | 2.6 | 6.08 |
| Green String Beans (1 cup) | ||||
| Cooked Green String Beans | 5.89 | 1.92 | 4.0 | 9.89 |
| Low Sodium Canned Green String Beans | 3.67 | 1.30 | 2.5 | 6.17 |
| Green String Beans with Almonds | 6.96 | 2.82 | 5.9 | 12.86 |
| Green String Beans with Mushroom Sauce | 11.35 | 3.97 | 3.2 | 14.55 |
| Green String Beans with Chickpeas | 10.44 | 2.96 | 5.8 | 16.24 |
| Pickled Green String Beans | 4.40 | 1.69 | 4.1 | 8.50 |
