How Much Fat in Beef

Here is a table with the Fat in Beef and related foods.

Popular Types of Beef Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Cooked Beef
1/4 cup diced 2.80 0.24 2.59 6.55
1/2 cup diced 5.60 0.47 5.18 13.09
1 cup diced 11.19 0.95 10.36 26.18
4 oz 9.47 0.80 8.77 22.16
Ground Beef
1 small patty 5.82 0.35 4.89 12.63
1 medium patty 7.27 0.44 6.11 15.79
1 large patty 9.67 0.58 8.13 21.00
4 oz 9.58 0.58 8.06 20.81
Roast Beef
1 thin slice 1.55 0.13 1.43 3.64
1 medium slice 3.09 0.26 2.86 7.27
1 thick slice 4.63 0.40 4.29 10.91
1 cup 9.86 0.84 9.13 23.21
4 oz 8.34 0.71 7.73 19.64
Beef Steak
1 small steak 9.61 0.86 8.99 22.97
1 medium steak 12.81 1.14 11.99 30.62
1 large steak 17.08 1.52 15.99 40.83
1 cup 8.42 0.75 7.88 20.11
4 oz with bone 5.78 0.52 5.41 13.81
4 oz boneless 7.12 0.63 6.67 17.02
Beef Brisket
1 thin slice 2.43 0.19 2.14 5.49
1 medium slice 4.85 0.39 4.29 10.98
1 thick slice 7.28 0.58 6.43 16.47
1 cup 15.48 1.24 13.67 35.04
4 oz 13.10 1.05 11.57 29.65
Beef Sausage
1 sausage 1.79 0.14 1.50 3.78
1 patty 3.71 0.29 3.11 7.85
1 cup diced 18.95 1.49 15.89 40.13
4 oz 15.38 1.21 12.90 32.57
Other Common Cuts of Beef (4 oz serving trimmed to 1/4″ fat) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Beef Chuck 10.00 0.83 9.20 22.79
Beef Ribs 13.70 1.17 13.22 31.97
Beef Tenderloin 11.13 1.03 10.74 26.15
Beef Tip Round 6.42 0.59 5.94 14.96
Beef Top Loin 8.82 0.73 8.27 20.32
Beef Top Round 4.47 0.45 4.12 10.73
Porterhouse Steak 8.78 0.75 7.76 19.63
Retail Cuts Composite 9.45 0.81 8.85 21.82
Rib Eye Steak 10.86 0.87 10.21 25.03
Sirloin Steak 10.93 1.97 10.10 25.89
Skirt Steak 7.16 0.60 5.89 14.90
T-Bone Steak 7.07 0.65 6.31 16.23