Here is a table with the Fat in Eggplant and related foods.
| Types of Eggplant | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Raw Eggplant | |||||
| 1/2 cup cubed | – | 0.01 | 0.03 | 0.01 | 0.08 |
| 1 cup cubed | – | 0.01 | 0.06 | 0.03 | 0.16 |
| 1/4 unpeeled Eggplant | – | 0.02 | 0.10 | 0.05 | 0.26 |
| 1/4 peeled Eggplant | – | 0.02 | 0.09 | 0.04 | 0.22 |
| 1 oz | – | 0.01 | 0.02 | 0.01 | 0.05 |
| Cooked Eggplant | |||||
| 1 slice | – | 0.95 | 0.63 | 0.40 | 2.12 |
| 1 cup cubed | – | 1.75 | 1.17 | 0.73 | 3.89 |
| 1 cup diced | – | 3.56 | 2.36 | 1.48 | 7.89 |
| 1 small | – | 7.50 | 4.98 | 3.12 | 16.63 |
| 1 medium | – | 9.82 | 6.53 | 4.09 | 21.79 |
| 1 large | – | 11.83 | 7.86 | 4.93 | 26.26 |
| 1 oz | – | 0.49 | 0.33 | 0.21 | 1.09 |
| Related Foods(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Eggplant Dip | – | 13.36 | 11.71 | 4.32 | 30.76 |
| Eggplant Parmesan Casserole | – | 8.11 | 3.58 | 9.12 | 22.06 |
| Eggplant with Cheese and Tomato Sauce | – | 2.68 | 0.47 | 5.77 | 9.52 |
| Fried Batter Dipped Eggplant | – | 10.05 | 7.62 | 4.66 | 23.65 |
| Pickled Eggplant | – | 0.09 | 0.40 | 0.19 | 0.95 |
| Eggplant and Meat Casserole (Moussaka) | – | 6.93 | 5.64 | 4.89 | 19.06 |
| Pinacbet (Eggplant with Tomatoes, Bitter Melon) | – | 7.75 | 1.29 | 1.51 | 10.96 |
