Here is a table with the Fat in Peppers and related foods.
| Types of Peppers | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Sweet Red Peppers | |||||
| 1 tbsp | – | 0.00 | 0.02 | 0.01 | 0.03 |
| 1 ring | – | 0.00 | 0.02 | 0.01 | 0.03 |
| 1 small | – | 0.01 | 0.12 | 0.04 | 0.22 |
| 1 medium | – | 0.01 | 0.19 | 0.07 | 0.36 |
| 1 large | – | 0.01 | 0.26 | 0.10 | 0.49 |
| 1/4 cup | – | 0.00 | 0.06 | 0.02 | 0.11 |
| 1/2 cup | – | 0.01 | 0.12 | 0.04 | 0.22 |
| 1 cup | – | 0.01 | 0.23 | 0.09 | 0.45 |
| 1 oz | – | 0.00 | 0.04 | 0.02 | 0.09 |
| Sweet Green Peppers | |||||
| 1 strip | – | – | 0.00 | 0.00 | – |
| 1 tbsp | – | 0.00 | 0.01 | 0.01 | 0.02 |
| 1 ring | – | 0.00 | 0.01 | 0.01 | 0.02 |
| 1 small | – | 0.01 | 0.05 | 0.04 | 0.13 |
| 1 medium | – | 0.01 | 0.07 | 0.07 | 0.20 |
| 1 large | – | 0.01 | 0.10 | 0.10 | 0.28 |
| 1/4 cup | – | 0.00 | 0.02 | 0.02 | 0.06 |
| 1/2 cup | – | 0.01 | 0.05 | 0.04 | 0.13 |
| 1 cup | – | 0.01 | 0.09 | 0.09 | 0.25 |
| 1 oz | – | 0.00 | 0.02 | 0.02 | 0.05 |
| Sweet Yellow Peppers | |||||
| 1 strip | – | – | – | 0.00 | 0.01 |
| 1 large | – | – | – | 0.06 | 0.39 |
| 1 oz | – | – | – | 0.01 | 0.06 |
| Jalapeno Peppers | |||||
| 1 pepper | – | 0.01 | 0.05 | 0.01 | 0.09 |
| 1/4 cup | – | 0.01 | 0.07 | 0.01 | 0.14 |
| 1/2 cup | – | 0.02 | 0.14 | 0.03 | 0.28 |
| 1 cup | – | 0.03 | 0.29 | 0.06 | 0.56 |
| 1 oz | – | 0.01 | 0.09 | 0.02 | 0.18 |
| Other Common Peppers(1 pepper) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Bell Pepper | – | 0.01 | 0.19 | 0.07 | 0.36 |
| Banana Pepper | – | 0.01 | 0.11 | 0.02 | 0.21 |
| Dried Ancho Pepper | – | 0.08 | 0.77 | 0.14 | 1.39 |
| Green Hot Chili Pepper | – | 0.01 | 0.05 | 0.01 | 0.09 |
| Hungarian Pepper | – | 0.01 | 0.07 | 0.01 | 0.11 |
| Pickled Pepper | – | 0.00 | 0.02 | 0.01 | 0.04 |
| Poblano Pepper | – | 0.01 | 0.04 | 0.04 | 0.11 |
| Red Hot Chili Pepper | – | 0.01 | 0.11 | 0.02 | 0.20 |
| Serrano Pepper | – | 0.00 | 0.01 | 0.00 | 0.03 |
| Types of Stuffed Peppers(1 pepper) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Pepper Stuffed with Rice | – | 11.46 | 5.80 | 9.99 | 28.73 |
| Pepper Stuffed with Meat | – | 17.48 | 6.45 | 15.17 | 42.38 |
| Pepper Stuffed with Rice and Meat | – | 10.16 | 0.89 | 9.36 | 23.99 |
