Here is a table with the Fat in Brisket and related foods. In addition, don’t forget that these figures c These values represent the amount of dietary fat found in the food, but any additional oil or sauces used can and will add to the fat content.
| Popular Serving Sizes of Brisket | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Beef Brisket | |||||
| 1 thin slice | – | 2.43 | 0.19 | 2.14 | 5.49 |
| 1 medium slice | – | 4.85 | 0.39 | 4.29 | 10.98 |
| 1 thick slice | – | 7.28 | 0.58 | 6.43 | 16.47 |
| 3 oz | – | 9.83 | 0.79 | 8.68 | 22.24 |
| 1 cup | – | 15.48 | 1.24 | 13.67 | 35.04 |
| Lean Beef Brisket | |||||
| 1 thin slice | – | 1.12 | 0.07 | 0.87 | 2.42 |
| 1 medium slice | – | 2.23 | 0.15 | 1.74 | 4.84 |
| 1 thick slice | – | 3.35 | 0.22 | 2.60 | 7.26 |
| 4 oz | – | 4.89 | 0.32 | 3.80 | 10.61 |
| 1 cup | – | 7.12 | 0.47 | 5.54 | 15.45 |
| 3 oz | – | 3.66 | 0.24 | 2.85 | 7.96 |
| Other Types of Beef Brisket (3 oz trimmed to 1/8″ fat) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Point Half Beef Brisket | – | 10.38 | 0.75 | 9.04 | 23.09 |
| Whole Beef Brisket | – | 9.26 | 0.72 | 8.02 | 20.82 |
| Flat Half Beef Brisket | – | 6.36 | 0.55 | 5.86 | 14.77 |
