Here is a table with the Fat in Chicken Breast and related foods.
| Popular Types of Chicken Breast | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chicken Breast without Skin | |||||
| 1 thin slice | – | 0.09 | 0.05 | 0.07 | 0.25 |
| 1 medium slice | – | 0.17 | 0.11 | 0.14 | 0.50 |
| 1 thick slice | – | 0.26 | 0.16 | 0.21 | 0.74 |
| 1 small breast | – | 1.85 | 1.15 | 1.50 | 5.31 |
| 1 medium breast | – | 2.12 | 1.31 | 1.72 | 6.09 |
| 1 large breast | – | 2.41 | 1.50 | 1.96 | 6.94 |
| 4 oz | – | 1.38 | 0.86 | 1.12 | 3.97 |
| 1 cup | – | 1.66 | 1.03 | 1.35 | 4.78 |
| Chicken Breast with Skin | |||||
| 1 thin slice | – | 0.21 | 0.12 | 0.15 | 0.54 |
| 1 medium slice | – | 0.42 | 0.23 | 0.30 | 1.08 |
| 1 thick slice | – | 0.63 | 0.35 | 0.46 | 1.62 |
| 1 small breast | – | 5.05 | 2.77 | 3.65 | 12.97 |
| 1 medium breast | – | 5.89 | 3.23 | 4.26 | 15.13 |
| 1 large breast | – | 6.67 | 3.66 | 4.82 | 17.14 |
| 4 oz | – | 3.41 | 1.87 | 2.46 | 8.75 |
| 1 cup | – | 4.06 | 2.22 | 2.93 | 10.42 |
| Cooking Variations of Chicken Breast without Skin | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked, Roasted or Broiled | |||||
| 1 slice | – | 0.17 | 0.11 | 0.14 | 0.50 |
| 1 small breast | – | 1.85 | 1.15 | 1.50 | 5.31 |
| 1 medium breast | – | 2.12 | 1.31 | 1.72 | 6.09 |
| 1 large breast | – | 2.41 | 1.50 | 1.96 | 6.94 |
| 4 oz | – | 1.38 | 0.86 | 1.12 | 3.97 |
| Fried with Coating Eaten | |||||
| 1 small breast | – | 7.54 | 5.39 | 3.82 | 18.18 |
| 1 medium breast | – | 8.85 | 6.33 | 4.49 | 21.34 |
| 1 large breast | – | 9.91 | 7.09 | 5.03 | 23.91 |
| 4 oz | – | 4.65 | 3.32 | 2.36 | 11.20 |
| Fried without Coating Eaten | |||||
| 1 small breast | – | 2.58 | 1.94 | 1.58 | 7.02 |
| 1 medium breast | – | 2.96 | 2.23 | 1.82 | 8.05 |
| 1 large breast | – | 3.38 | 2.54 | 2.07 | 9.17 |
| 4 oz | – | 1.93 | 1.45 | 1.18 | 5.24 |
| Stewed | |||||
| 1 small breast | – | 1.66 | 1.06 | 1.37 | 4.86 |
| 1 medium breast | – | 1.94 | 1.25 | 1.60 | 5.70 |
| 1 large breast | – | 2.19 | 1.40 | 1.80 | 6.42 |
| 4 oz | – | 1.14 | 0.73 | 0.94 | 3.36 |
| Cooking Variations of Chicken Breast with Skin | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked, Roasted or Broiled | |||||
| 1 small breast | – | 5.05 | 2.77 | 3.65 | 12.97 |
| 1 medium breast | – | 5.89 | 3.23 | 4.26 | 15.13 |
| 1 large breast | – | 6.67 | 3.66 | 4.82 | 17.14 |
| 1 slice | – | 0.42 | 0.23 | 0.30 | 1.08 |
| 4 oz | – | 3.41 | 1.87 | 2.46 | 8.75 |
| Fried with Coating Eaten | |||||
| 1 small breast | – | 13.26 | 8.69 | 7.31 | 31.85 |
| 1 medium breast | – | 15.47 | 10.14 | 8.53 | 37.16 |
| 1 large breast | – | 17.45 | 11.44 | 9.62 | 41.93 |
| 4 oz | – | 6.26 | 4.11 | 3.45 | 15.05 |
| Fried without Coating Eeaten | |||||
| 1 small breast | – | 2.58 | 1.94 | 1.58 | 7.02 |
| 1 medium breast | – | 3.03 | 2.28 | 1.86 | 8.24 |
| 1 large breast | – | 3.38 | 2.54 | 2.07 | 9.17 |
| 4 oz | – | 1.38 | 1.04 | 0.84 | 3.74 |
| Stewed | |||||
| 1 small breast | – | 5.46 | 2.98 | 3.92 | 13.98 |
| 1 medium breast | – | 6.33 | 3.45 | 4.54 | 16.19 |
| 1 large breast | – | 7.19 | 3.92 | 5.16 | 18.40 |
| 4 oz | – | 3.26 | 1.78 | 2.34 | 8.35 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1/3 cup Canned Chicken Breast | – | – | – | – | 1.50 |
| 4 oz Flame Grilled Chicken Breast | – | – | – | 1.00 | 4.00 |
| 6 slices 98% Fat Free Chicken Breast Lunch Meat | – | 0.10 | – | 0.10 | 0.30 |
| 3 oz Grilled Chicken Breast Strips | – | – | – | 1.00 | 2.00 |
| 4 oz Chicken Breast Tenderloins | – | – | – | – | 0.50 |
| 2 oz Smoked Chicken Breast | – | – | – | 1.00 | 2.00 |
| 5 Chicken Breast Nuggets | – | 3.50 | 2.50 | 2.50 | 10.00 |
| 1 Chicken Breast Patty | – | 6.00 | 4.50 | 3.00 | 14.00 |
