Here is a table with the Fat in Ground Turkey and related foods.
| Popular Serving Sizes of Ground Turkey | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 small patty | – | 2.33 | 1.54 | 1.61 | 6.26 |
| 1 medium patty | – | 2.91 | 1.92 | 2.02 | 7.82 |
| 1 large patty | – | 3.88 | 2.56 | 2.69 | 10.43 |
| 1 cup cooked | – | 6.16 | 4.07 | 4.27 | 16.56 |
| 3 oz cooked | – | 4.07 | 2.69 | 2.82 | 10.95 |
| Breaded and Fried Turkey Patties | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 medium slice | – | 2.09 | 1.32 | 1.31 | 5.04 |
| 1 thick slice | – | 3.14 | 1.98 | 1.97 | 7.56 |
| 1 patty | – | 7.02 | 4.43 | 4.41 | 16.92 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 3 oz 93/7 Ground Turkey | – | – | – | 2.00 | 7.00 |
| 4 oz Lean Ground Turkey | – | – | – | 2.00 | 7.00 |
| 4 oz 99% Fat Free Ground Turkey | – | – | – | – | 0.50 |
| 4 oz Lean Ground Turkey Breast | – | – | – | – | 0.50 |
