Here is a table with the Fat in Pears and related foods.
| Types of Pears | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Pears | |||||
| 1 small | – | 0.04 | 0.04 | 0.01 | 0.17 |
| 1 medium | – | 0.04 | 0.05 | 0.01 | 0.20 |
| 1 large | – | 0.05 | 0.06 | 0.01 | 0.25 |
| 1/2 cup slices | – | 0.02 | 0.02 | 0.01 | 0.10 |
| 1 cup slices | – | 0.04 | 0.05 | 0.01 | 0.20 |
| 1 oz | – | 0.01 | 0.01 | 0.00 | 0.03 |
| Other Types of Pears (1 pear) | |||||
| Asian Pears | – | 0.06 | 0.07 | 0.02 | 0.28 |
| Prickly Pears | – | 0.08 | 0.22 | 0.07 | 0.53 |
| Japanese Pears | – | 0.14 | 0.15 | 0.03 | 0.63 |
| Canned Pears(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Pears in Water Pack | – | 0.02 | 0.02 | 0.01 | 0.07 |
| Pears in Extra Light Syrup | – | 0.05 | 0.06 | 0.02 | 0.25 |
| Pears in Juice Pack | – | 0.04 | 0.04 | 0.01 | 0.17 |
| Pears in Light Syrup Pack | – | 0.02 | 0.02 | 0.01 | 0.08 |
| Pears in Heavy Syrup Pack | – | 0.07 | 0.08 | 0.02 | 0.35 |
| Pears in Extra Heavy Syrup Pack | – | 0.07 | 0.08 | 0.02 | 0.35 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1/2 cup Dried Pear | – | 0.12 | 0.13 | 0.03 | 0.57 |
| 1 cup Pear Nectar | – | 0.01 | 0.01 | 0.00 | 0.02 |
| 1 cup Pear Cobbler | – | 4.24 | 3.00 | 2.16 | 10.03 |
| 1 Pear Pie | – | 7.15 | 5.06 | 3.25 | 16.30 |
| 1 Pear Salad with Dressing | – | 2.99 | 6.49 | 1.81 | 11.95 |
