Here is a table with the Protein in Pears and related foods.
| Types of Pears | Prot(g) |
|---|---|
| Regular Pears | |
| 1 small | 0.53 |
| 1 medium | 0.63 |
| 1 large | 0.79 |
| 1/2 cup slices | 0.31 |
| 1 cup slices | 0.63 |
| 1 oz | 0.11 |
| Other Types of Pears (1 pear) | |
| Asian Pears | 0.61 |
| Prickly Pears | 0.75 |
| Japanese Pears | 1.38 |
| Canned Pears(1 cup) | Prot(g) |
|---|---|
| Pears in Water Pack | 0.46 |
| Pears in Extra Light Syrup | 0.74 |
| Pears in Juice Pack | 0.84 |
| Pears in Light Syrup Pack | 0.48 |
| Pears in Heavy Syrup Pack | 0.53 |
| Pears in Extra Heavy Syrup Pack | 0.51 |
| Other Common Suggestions | Prot(g) |
|---|---|
| 1/2 cup Dried Pear | 1.68 |
| 1 cup Pear Nectar | 0.28 |
| 1 cup Pear Cobbler | 4.49 |
| 1 Pear Pie | 3.29 |
| 1 Pear Salad with Dressing | 0.56 |
