Here is a table with the Carbs in Broccoli and related foods.
| Types of Broccoli | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fresh Broccoli | ||||
| 1/2 cup chopped | 1.82 | 0.77 | 1.2 | 3.02 |
| 1 cup chopped | 3.64 | 1.55 | 2.4 | 6.04 |
| 1 spear | 1.26 | 0.53 | 0.8 | 2.06 |
| 1 oz | 1.18 | 0.48 | 0.7 | 1.88 |
| Cooked Broccoli | ||||
| 1 cup chopped | 4.40 | 2.65 | 5.5 | 9.90 |
| 1 cup flowerets | 2.34 | 1.43 | 3.0 | 5.34 |
| 1 package (10 oz) | 5.97 | 3.60 | 7.5 | 13.47 |
| Related Varieties of Broccoli | ||||
| 1 oz Broccoli Raab | 0.01 | 0.10 | 0.8 | 0.81 |
| 1 oz Broccoli Leaves | 1.49 | – | – | 1.49 |
| 1 cup Chinese Broccoli | 1.15 | 0.74 | 2.2 | 3.35 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fried Broccoli | 7.90 | 1.62 | 1.9 | 9.80 |
| Broccoli Soup | 15.82 | 10.31 | 2.1 | 17.92 |
| Broccoli Salad | 14.89 | 10.32 | 2.6 | 17.49 |
| Broccoli with Cheese Sauce | 8.42 | 4.58 | 4.8 | 13.22 |
| Broccoli with Cream Sauce | 11.43 | 5.97 | 4.3 | 15.73 |
| Broccoli with Mushroom Sauce | 9.62 | 4.06 | 3.6 | 13.22 |
| Broccoli Casserole | 30.39 | 1.87 | 3.6 | 33.99 |
