How Many Calories in Cheese

Here is a table with the Calories in Cheese along with the fat, protein and carbohydrate content.

Popular Types of Cheese(1 slice or 1 oz serving) Fat(g) Carbs(g) Prot(g) Calories
American Cheese 7.39 1.97 5.37 96
Low Fat American Cheese 1.98 0.99 6.97 51
Asiago Cheese 7.32 0.91 10.14 111
Blue Cheese 8.15 0.66 6.07 100
Brie Cheese 7.85 0.13 5.88 95
Camembert Cheese 6.88 0.13 5.61 85
Cheddar Cheese 9.28 0.36 6.97 113
Colby Cheese 8.99 0.72 6.65 110
Edam Cheese 7.88 0.41 7.08 101
Feta Cheese 6.03 1.16 4.03 75
Fontina Cheese 8.72 0.43 7.17 109
Gjetost Cheese 8.37 12.09 2.74 132
Goats Cheese 10.09 0.62 8.65 128
Gouda Cheese 7.78 0.63 7.07 101
Gruyere Cheese 9.06 0.10 8.35 116
Havarti Cheese 8.41 0.79 6.59 105
Mexican Blend Cheese 8.50 0.54 6.70 105
Monterey Cheese 8.48 0.19 6.85 104
Mozzarella Cheese 6.34 0.62 6.29 85
Mozzarella Cheese (Part Skim) 4.51 0.79 6.88 72
Muenster Cheese 8.41 0.31 6.55 103
Neufchatel Cheese 6.64 0.83 2.82 74
Parmesan Cheese 7.32 0.91 10.14 111
Pizza Cheese 5.68 1.09 7.36 86
Provolone Cheese 7.45 0.60 7.16 98
Ricotta Cheese 3.68 0.86 3.19 49
Romano Cheese 7.64 1.03 9.02 110
Swiss Cheese 7.78 1.51 7.54 106
Cottage Cheese (1/2 cup serving) Fat(g) Carbs(g) Prot(g) Calories
Regular Cottage Cheese 5.07 3.02 14.05 116
2% Low Fat Cottage Cheese 2.18 4.10 15.53 102
1% Low Fat Cottage Cheese 1.15 3.07 14.00 81
Nonfat or Fat Free Cottage Cheese 0.30 1.34 12.52 62
Cottage Cheese with Fruit 4.35 5.21 12.08 110
Cream Cheese Fat(g) Carbs(g) Prot(g) Calories
Regular Cream Cheese 10.11 0.77 2.19 101
Low Fat Cream Cheese 5.28 2.10 3.18 69
Nonfat or Fat Free Cream Cheese 0.42 1.81 4.50 30