Here is a table with the Calories in Corn on the Cob along with the fat, protein and carbohydrate content.
| Types of Corn on the Cob (1 corn ear) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Corn on the Cob | 1.10 | 17.10 | 2.90 | 77 |
| Corn on the Cob with Butter | 3.43 | 31.94 | 4.47 | 155 |
| Cooked Yellow Sweet Corn on Cob | 0.47 | 14.07 | 1.96 | 59 |
| Cooked Yellow Sweet Corn on Cob with Salt | 0.47 | 14.07 | 1.96 | 59 |
| Related Varieties of Corn on the Cob(1 corn ear) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Frozen White Sweet Corn Kernels on Cob | 0.98 | 29.38 | 4.10 | 122 |
| Frozen Yellow Sweet Corn Kernels on Cob | 0.98 | 29.38 | 4.10 | 122 |
