Here is a table with the Calories in Crab along with the fat, protein and carbohydrate content.
| Serving Sizes of Baked or Broiled Cab | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 medium crab | 3.00 | 0.05 | 9.08 | 65 |
| 1 leg claw | 0.56 | 0.01 | 1.70 | 12 |
| 1 king crab leg | 7.43 | 0.13 | 22.50 | 162 |
| 1 snow crab leg | 0.62 | 0.01 | 1.89 | 14 |
| 1 snow crab (body with 3 legs) | 3.37 | 0.06 | 10.21 | 73 |
| 1 cup flaked pieces | 7.36 | 0.13 | 22.31 | 160 |
| Related Varieties of Crab(3 oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Canned Crab | 1.05 | – | 17.45 | 84 |
| Imitation Crab | 1.11 | 8.69 | 10.22 | 87 |
| Dungeness Crab | 1.05 | 0.81 | 18.97 | 94 |
| Queen Crab | 1.28 | – | 20.16 | 98 |
| Blue Crab | 1.51 | – | 17.18 | 87 |
| Alaska King Crab | 1.31 | – | 16.45 | 82 |
| Fried Soft Shell Crab | 16.97 | 14.46 | 17.39 | 283 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Crab Cake | 5.03 | 0.42 | 14.00 | 106 |
| 1 cup Crab Salad | 27.77 | 4.18 | 27.60 | 381 |
| 1 cup Crab Soup | 14.47 | 10.81 | 18.35 | 256 |
| 1 cup Deviled Crab | 17.43 | 23.01 | 22.96 | 339 |
