Here is a table with the Calories in Gouda Cheese along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Gouda Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice | 7.85 | 0.47 | 7.08 | 101 |
| 1 oz | 7.85 | 0.47 | 7.08 | 101 |
| 1 cubic inch | 4.71 | 0.28 | 4.25 | 61 |
| 1/4 cup | 9.14 | 0.55 | 8.24 | 118 |
| 1/2 cup | 18.28 | 1.10 | 16.49 | 236 |
| 1 package (7 oz) | 54.83 | 3.31 | 49.46 | 707 |
| Other Types of Gouda Cheese (1 slice or 1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Deli Sliced Gouda Cheese | 6.00 | – | 5.00 | 70 |
| Lite Matured Gouda Cheese | 6.00 | – | 9.00 | 90 |
| Smoked Gouda Cheese | 7.00 | – | 6.00 | 80 |
| Dutch Reduced Fat Smoked Gouda | 4.00 | – | 7.00 | 70 |
