Here is a table with the Calories in Mackerel along with the fat, protein and carbohydrate content.
| Types of Mackerel (1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Atlantic Mackerel | 15.56 | – | 20.83 | 230 |
| King Mackerel | 7.92 | – | 80.31 | 416 |
| Pacific and Jack Mackerel | 17.75 | – | 45.16 | 356 |
| Spanish Mackerel | 11.78 | – | 36.07 | 260 |
| Other Cooked Types of Mackerel(3 oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Mackerel | 11.73 | 0.35 | 19.19 | 189 |
| Fried Floured or Breaded Mackerel | 16.26 | 7.01 | 17.48 | 248 |
| Related Varieties of Mackerel | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 piece Salted Mackerel | 20.08 | – | 14.80 | 244 |
| 1/2 cup Canned Mackerel | 5.98 | – | 22.03 | 148 |
| 3 oz Smoked Mackerel | 8.54 | – | 21.72 | 170 |
