Here is a table with the Calories in Mixed Vegetables along with the fat, protein and carbohydrate content.
| Types of Mixed Vegetables | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Canned Mixed Vegetables | ||||
| 1/4 cup | 0.15 | 4.36 | 0.87 | 22 |
| 1/2 cup | 0.31 | 8.72 | 1.74 | 44 |
| 1 cup | 0.61 | 17.44 | 3.48 | 88 |
| 1 oz | 0.07 | 2.02 | 0.40 | 10 |
| Canned Mixed Vegetables (Drained Solids) | ||||
| 1/4 cup | 0.10 | 3.77 | 1.06 | 20 |
| 1/2 cup | 0.20 | 7.55 | 2.11 | 40 |
| 1 cup | 0.41 | 15.09 | 4.22 | 80 |
| 1 oz | 0.07 | 2.63 | 0.73 | 14 |
| Frozen Mixed Vegetables | ||||
| 1 package (10 oz) | 1.48 | 38.23 | 9.46 | 182 |
| 1 pack (2-1/2 lb) | 5.90 | 152.64 | 37.76 | 726 |
| 1 oz | 0.15 | 3.82 | 0.94 | 18 |
| Related Varieties of Mixed Vegetables(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Mixed Vegetables | 3.96 | 23.82 | 5.20 | 151 |
| No Salt Added Canned Mixed Vegetables | 0.36 | 13.30 | 2.55 | 67 |
| Frozen Mixed Vegetables Boiled | 0.27 | 23.82 | 5.21 | 118 |
