Here is a table with the Calories in Mushrooms along with the fat, protein and carbohydrate content.
| Types of Mushrooms | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Mushrooms | ||||
| 1 slice | 0.02 | 0.20 | 0.19 | 1 |
| 1 small | 0.03 | 0.33 | 0.31 | 2 |
| 1 medium | 0.06 | 0.59 | 0.56 | 4 |
| 1 large | 0.08 | 0.75 | 0.71 | 5 |
| 1/2 cup pieces or slices | 0.12 | 1.15 | 1.08 | 8 |
| 1 cup pieces or slices | 0.24 | 2.30 | 2.16 | 15 |
| 1 oz | 0.10 | 0.93 | 0.88 | 6 |
| Other Mushrooms (1 piece serving) | ||||
| Portabella Mushrooms | 0.17 | 4.26 | 2.10 | 22 |
| Oyster Mushrooms | 0.65 | 9.52 | 4.94 | 52 |
| Enoki Mushrooms | – | 0.08 | 0.03 | – |
| Related Varieties of Mushrooms(1/2 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Mushrooms | 0.37 | 4.10 | 1.68 | 22 |
| Canned Mushrooms | 0.23 | 3.97 | 1.46 | 20 |
| Canned Straw Mushrooms | 0.62 | 4.22 | 3.49 | 29 |
| Creamed Mushrooms | 5.31 | 7.49 | 2.98 | 86 |
| Pickled Mushrooms | 0.23 | 2.27 | 2.07 | 16 |
| Cooked Shiitake Mushrooms | 0.16 | 10.43 | 1.13 | 41 |
| Stir Fried White Mushrooms | 0.18 | 2.18 | 1.93 | 14 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 oz Brown Mushrooms (Crimini Italian) | 0.03 | 1.17 | 0.71 | 6 |
| 1 oz Microwaved White Mushrooms | 0.13 | 1.71 | 1.11 | 12 |
| 1 oz Grilled Portabella Mushrooms | 0.21 | 1.44 | 1.16 | 10 |
| 1 Stuffed Mushroom | 3.51 | 6.31 | 2.77 | 67 |
