Here is a table with the Calories in Salmon along with the fat, protein and carbohydrate content.
| Types of Salmon | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Salmon Varieties (1/2 fillet serving) | ||||
| Pink | 5.49 | – | 31.70 | 184 |
| Wild Atlantic | 12.55 | – | 39.28 | 281 |
| Farmed Atlantic | 21.48 | – | 39.40 | 362 |
| Wild Coho | 11.74 | – | 42.81 | 289 |
| Sockeye | 16.95 | – | 42.17 | 333 |
| Chinook | 20.65 | – | 39.46 | 354 |
| Chum | 7.46 | – | 39.88 | 238 |
| Canned Salmon | ||||
| 1 small can (3.25 oz) | 5.78 | – | 18.92 | 132 |
| 1 regular can (7.75 oz) | 11.12 | – | 36.41 | 255 |
| 1 large can (16 oz) | 23.17 | – | 75.90 | 531 |
| Smoked Salmon | ||||
| 1 piece | 0.86 | – | 3.66 | 23 |
| 1 oz | 1.22 | – | 5.18 | 33 |
| 1/4 cup flaked | 1.47 | – | 6.22 | 40 |
| Other Cooked Types of Salmon | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled | ||||
| 1/2 medium fillet | 10.43 | 0.68 | 33.08 | 236 |
| 1 medium steak | 10.74 | 0.70 | 34.04 | 243 |
| 4 oz | 5.75 | 0.37 | 18.22 | 130 |
| 1 cup flaked | 10.28 | 0.67 | 32.60 | 233 |
| Steamed or Poached | ||||
| 4 oz | 4.89 | – | 28.26 | 164 |
| 1 cup flaked | 5.86 | – | 33.89 | 197 |
| Fried, Floured or Breaded | ||||
| 4 oz | 8.84 | 7.52 | 16.87 | 181 |
| 1 cup flaked | 15.82 | 13.46 | 30.19 | 324 |
| Fried, Battered | ||||
| 4 oz | 10.28 | 5.10 | 14.12 | 173 |
| 1 cup flaked | 18.40 | 9.13 | 25.27 | 309 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 4 oz Smoked Salmon (Lox) | 4.90 | – | 20.73 | 133 |
| 4 oz Salmon Nuggets | 13.29 | 15.83 | 14.39 | 240 |
| 1 Salmon Cake or Patty | 15.55 | 13.93 | 16.34 | 264 |
| 1 cup Salmon Salad | 29.52 | 6.43 | 27.37 | 406 |
| 1 Salmon Burger | 7.00 | 1.00 | 15.00 | 130 |
