Here is a table with the Calories in Skim Milk along with the fat, protein and carbohydrate content.
| Popular Nonfat or Skim Milk Serving Sizes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 cup | 0.22 | 5.94 | 4.18 | 43 |
| 1 cup | 0.44 | 11.88 | 8.35 | 86 |
| 1 quart | 1.76 | 47.53 | 33.42 | 343 |
| 1 fl oz | 0.05 | 1.37 | 0.97 | 10 |
| Other Popular Types of Nonfat or Skim Milk (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1% Low Fat Milk | 2.37 | 12.18 | 8.22 | 102 |
| 2% Reduced Fat Milk | 4.81 | 11.42 | 8.05 | 122 |
| Nonfat Milk with Added Vitamin A | 0.20 | 12.15 | 8.26 | 83 |
| Nonfat Buttermilk | 2.16 | 11.74 | 8.11 | 98 |
| Nonfat Chocolate Milk | 0.70 | 27.22 | 8.55 | 140 |
| Other Common Suggestions (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1% Fat Buttermilk | 2.16 | 11.74 | 8.11 | 98 |
| 2% Fat Buttermilk | 4.90 | 12.98 | 10.04 | 137 |
| Lactose Reduced 1% Fat Milk | 2.39 | 12.28 | 8.29 | 103 |
| Lactose Reduced 2% Fat Milk | 4.81 | 11.42 | 8.05 | 122 |
| Nonfat Reconstituted Dry Milk | 0.17 | 11.88 | 7.99 | 81 |
| Nonfat Lactose Reduced Milk | 0.20 | 12.15 | 8.26 | 83 |
| Lowfat Chocolate Milk | 2.50 | 26.10 | 8.10 | 158 |
| Reduced Fat Chocolate Milk | 4.75 | 30.32 | 7.48 | 190 |
