Here is a table with the Calories in Squid along with the fat, protein and carbohydrate content.
| Serving Sizes of Squid | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 oz boneless | 0.39 | 0.87 | 4.42 | 26 |
| 2 oz boneless | 0.78 | 1.75 | 8.83 | 52 |
| 3 oz boneless | 1.17 | 2.62 | 13.25 | 78 |
| 1 lb | 6.26 | 13.97 | 70.67 | 417 |
| Related Varieties of Squid(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Broiled Baked Squid | 6.45 | 5.29 | 26.28 | 192 |
| Fried Breaded Squid | 12.65 | 17.34 | 26.40 | 296 |
| Steamed or Boiled Squid | 2.21 | 4.94 | 25.00 | 147 |
| Canned Squid | 2.97 | 6.62 | 33.47 | 198 |
| Related Foods(1 oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Dried Squid | 1.48 | 3.31 | 16.74 | 99 |
| Pickled Squid | 0.37 | 0.84 | 4.23 | 26 |
| Octopus | 0.29 | 0.62 | 4.22 | 23 |
