Here is a table with the Calories in Swordfish along with the fat, protein and carbohydrate content.
| Serving Sizes of Swordfish | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 piece | 5.45 | – | 26.93 | 165 |
| 3 oz | 3.41 | – | 16.83 | 103 |
| Other Cooked Types of Swordfish(3 oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Swordfish | 7.00 | 0.42 | 20.24 | 151 |
| Fried Floured or Breaded Swordfish | 11.95 | 7.02 | 17.87 | 211 |
| Steamed or Poached Swordfish | 4.32 | – | 21.31 | 130 |
