Here is a table with the Carbs in Asparagus and related foods.
| Serving Sizes of Asparagus | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small Spear | 0.17 | 0.23 | 0.3 | 0.47 |
| 1 medium Spear | 0.32 | 0.30 | 0.3 | 0.62 |
| 1 large Spear | 0.38 | 0.38 | 0.4 | 0.78 |
| 1 extra large Spear | 0.43 | 0.45 | 0.5 | 0.93 |
| 1 spear tip | 0.04 | 0.07 | 0.1 | 0.14 |
| 1 oz | 0.50 | 0.53 | 0.6 | 1.10 |
| 1/2 cup | 1.20 | 1.26 | 1.4 | 2.60 |
| 1 cup | 2.40 | 2.52 | 2.8 | 5.20 |
| Related Varieties of Asparagus(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Asparagus | 3.96 | 2.33 | 3.5 | 7.46 |
| Canned Asparagus | 3.63 | – | 2.4 | 6.03 |
| Creamed Asparagus | 8.40 | 4.51 | 3.3 | 11.70 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 package (10 oz) Frozen Asparagus | 6.24 | – | 5.4 | 11.64 |
| 1 cup Cream of Asparagus Soup | 20.39 | 1.81 | 1.0 | 21.39 |
