Here is a table with the Carbs in Plums and related foods.
| Serving Sizes of Plums | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/2 Plum | 3.27 | 3.27 | 0.5 | 3.77 |
| 1 Plum | 6.64 | 6.55 | 0.9 | 7.54 |
| 1/2 cup sliced | 8.22 | 8.18 | 1.2 | 9.42 |
| 1 cup sliced | 16.54 | 16.37 | 2.3 | 18.84 |
| 1 oz | 2.84 | 2.81 | 0.4 | 3.24 |
| Other Popular Types of Plums(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Plums | 57.66 | 57.56 | 2.3 | 59.96 |
| Plums in Water Pack | 25.26 | 25.15 | 2.2 | 27.46 |
| Plums in Juice Pack | 35.88 | 35.83 | 2.3 | 38.18 |
| Plums in Light Syrup | 38.73 | 38.68 | 2.3 | 41.03 |
| Plums in Heavy Syrup | 57.66 | 57.56 | 2.3 | 59.96 |
| Plums in Extra Heavy Syrup | 66.07 | – | 2.6 | 68.67 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Pickled Plum | 8.23 | 8.22 | 0.3 | 8.53 |
| 1 cup Plum Cobbler | 80.38 | 52.38 | 2.8 | 83.18 |
| 1 piece Plum Pie | 59.58 | 29.26 | 1.8 | 61.38 |
| 1 slice Plum Pudding | 18.88 | 12.45 | 0.8 | 19.68 |
| 1 tbsp Plum Sauce | 8.03 | – | 0.1 | 8.13 |
