Here is a table with the Carbs in Ricotta Cheese and related foods.
| Popular Types of Ricotta Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Part-Skim Ricotta Cheese | ||||
| 1/4 cup | 3.16 | 0.19 | – | 3.16 |
| 1/2 cup | 6.32 | 0.38 | – | 6.32 |
| 1 cup | 12.64 | 0.76 | – | 12.64 |
| 1 oz | 1.46 | 0.09 | – | 1.46 |
| Whole Milk Ricotta Cheese | ||||
| 1/4 cup | 1.87 | 0.17 | – | 1.87 |
| 1/2 cup | 3.74 | 0.33 | – | 3.74 |
| 1 cup | 7.48 | 0.66 | – | 7.48 |
| 1 oz | 0.86 | 0.08 | – | 0.86 |
| Other Common Suggestions (1/4 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Light Ricotta Cheese | 3.00 | 3.00 | – | 3.00 |
| Low Fat Ricotta Cheese | 3.00 | 4.00 | 1.0 | 4.00 |
| Fat Free Ricotta Cheese | 4.00 | – | – | 4.00 |
