Here is a table with the Carbs in Scallops and related foods.
| Serving Sizes of Cooked Scallops | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 scallop | 1.58 | 0.13 | 0.1 | 1.68 |
| 1 oz | 2.87 | 0.23 | 0.1 | 2.97 |
| 1/2 cup | 6.73 | 0.55 | 0.3 | 7.03 |
| 1 cup | 13.36 | 1.10 | 0.7 | 14.06 |
| Related Varieties of Scallops(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled Scallops | 5.52 | – | – | 5.52 |
| Fried Battered Scallops | 16.73 | 0.72 | 0.7 | 17.43 |
| Steamed or Boiled Scallops | 4.19 | – | – | 4.19 |
| Scallops with Cheese Sauce | 9.25 | 6.25 | – | 9.25 |
| Scallops and Noodles with Cheese Sauce | 23.07 | 4.82 | 1.1 | 24.17 |
