Here is a table with the Carbs in Skim Milk and related foods.
| Popular Nonfat or Skim Milk Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/2 cup | 5.94 | 6.24 | – | 5.94 |
| 1 cup | 11.88 | 12.47 | – | 11.88 |
| 1 quart | 47.53 | 49.88 | – | 47.53 |
| 1 fl oz | 1.37 | 1.44 | – | 1.37 |
| Other Popular Types of Nonfat or Skim Milk (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1% Low Fat Milk | 12.18 | 12.69 | – | 12.18 |
| 2% Reduced Fat Milk | 11.42 | 12.35 | – | 11.42 |
| Nonfat Milk with Added Vitamin A | 12.15 | 12.47 | – | 12.15 |
| Nonfat Buttermilk | 11.74 | 11.74 | – | 11.74 |
| Nonfat Chocolate Milk | 26.02 | 25.40 | 1.2 | 27.22 |
| Other Common Suggestions (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1% Fat Buttermilk | 11.74 | 11.74 | – | 11.74 |
| 2% Fat Buttermilk | 12.98 | 12.98 | – | 12.98 |
| Lactose Reduced 1% Fat Milk | 12.28 | 12.79 | – | 12.28 |
| Lactose Reduced 2% Fat Milk | 11.42 | 12.35 | – | 11.42 |
| Nonfat Reconstituted Dry Milk | 11.88 | 11.88 | – | 11.88 |
| Nonfat Lactose Reduced Milk | 12.15 | 12.47 | – | 12.15 |
| Lowfat Chocolate Milk | 24.90 | 24.85 | 1.2 | 26.10 |
| Reduced Fat Chocolate Milk | 28.52 | 23.88 | 1.8 | 30.32 |
