Here is a table with the Carbs in Steak and related foods.
| Popular Steak Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Steak | ||||
| 1 slice | – | – | – | – |
| 1 small steak | – | – | – | – |
| 1 medium steak | – | – | – | – |
| 1 large steak | – | – | – | – |
| 3 oz boneless | – | – | – | – |
| Lean Steak | ||||
| 1 slice | – | – | – | – |
| 1 small steak | – | – | – | – |
| 1 medium steak | – | – | – | – |
| 1 large steak | – | – | – | – |
| 3 oz boneless | – | – | – | – |
| Popular Cuts of Beef Steak | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Porterhouse Steak (3 oz serving) | ||||
| Lean Steak | – | – | – | – |
| Steak with Fat | – | – | – | – |
| T-Bone Steak (3 oz serving) | ||||
| Lean Steak | – | – | – | – |
| Steak with Fat | – | – | – | – |
| Sirloin Steak (3 oz serving) | ||||
| Lean Steak | – | – | – | – |
| Steak with Fat | – | – | – | – |
| Other Types of Steak (3 oz serving Lean Only) | ||||
| Clod Steak | – | – | – | – |
| Mock Tender Steak | – | – | – | – |
| Tip Center Steak | – | – | – | – |
| Tip Side Steak | – | – | – | – |
| Inside Skirt Steak | – | – | – | – |
| Outside Skirt Steak | – | – | – | – |
| Outside Round Steak | – | – | – | – |
| Cooking Variations of Beef Steak | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Broiled or Baked (3 oz serving) | ||||
| Lean Steak | – | – | – | – |
| Steak with Fat | – | – | – | – |
| Braised (3 oz serving) | ||||
| Lean Steak | – | – | – | – |
| Steak with Fat | – | – | – | – |
| Battered and Fried (3 oz serving) | ||||
| Lean Steak | 5.79 | 1.51 | 0.3 | 6.09 |
| Steak with Fat | 5.79 | 1.51 | 0.3 | 6.09 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Steak Patty | 36.24 | 5.17 | 1.8 | 38.04 |
| 1 Steak Sandwich | 51.96 | – | – | 51.96 |
| 1 cup Steak Teriyaki with Sauce | 12.29 | 8.78 | 0.2 | 12.49 |
| 1 cup Pepper Steak | 3.65 | 1.56 | 1.3 | 4.95 |
| 1 Pork Steak | 11.98 | 0.56 | 0.7 | 12.68 |
| 1 slice Ham Steak | – | – | – | – |
| 1 tbsp Steak Sauce | 2.07 | 1.34 | 0.3 | 2.37 |
