Here is a table with the Carbs in String Cheese and related foods.
| Popular Types of String Cheese(1 stick or 1 oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Part Skim Mozzarella String Cheese | 1.07 | 0.17 | – | 1.07 |
| Nonfat Mozzarella String Cheese | 0.49 | 0.42 | 0.5 | 0.99 |
| Whole Milk Mozzarella String Cheese | 0.62 | 0.29 | – | 0.62 |
| Low Sodium Mozzarella String Cheese | 0.88 | 0.35 | – | 0.88 |
| Other Common Suggestions (1 stick or 1 oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Light String Cheese | 1.00 | – | – | 1.00 |
| Light Cheese Heads String Cheese Sticks | – | – | – | – |
| Natural Part Skim String Cheese | 1.00 | – | – | 1.00 |
| 2% String Cheese Sticks | 1.00 | – | – | 1.00 |
| Reduced Fat String Cheese | 1.00 | – | – | 1.00 |
| String-Ums Mozzarella String Cheese | – | – | – | – |
