Here is a table with the Carbs in Tea and related foods.
| Popular Types of Tea | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Tea (1 mug or 8 fl oz) | ||||
| Brewed Tea | 0.71 | – | – | 0.71 |
| Decaffeinated Brewed Tea | 0.71 | – | – | 0.71 |
| Tea with Low Calorie Sweetener | 1.66 | 0.81 | – | 1.66 |
| Tea with Sugar | 12.51 | 11.87 | – | 12.51 |
| Unsweetened Tea | 0.76 | – | – | 0.76 |
| Instant Tea (from Powdered) (1 mug or 8 fl oz) | ||||
| Instant Tea | 1.09 | 0.07 | – | 1.09 |
| Decaffeinated Instant Tea | 0.40 | 0.05 | – | 0.40 |
| Instant Tea with Low Calorie Sweetener | 1.04 | – | – | 1.04 |
| Instant Tea with Sugar | 5.95 | 5.45 | – | 5.95 |
| Presweetened Instant Tea | 20.30 | 19.81 | 0.2 | 20.50 |
| Tea with Milk | ||||
| 1 teacup (6 fl oz) | 1.41 | 1.38 | 0.1 | 1.51 |
| 1 mug (8 fl oz) | 1.91 | 1.84 | 0.1 | 2.01 |
| Tea with Milk and Sugar | ||||
| 1 teacup (6 fl oz) | 4.87 | 4.84 | 0.1 | 4.97 |
| 1 mug (8 fl oz) | 6.52 | 6.44 | 0.1 | 6.62 |
| Herbal Tea (1 mug or 8 fl oz) | ||||
| Herbal Tea | 0.47 | – | – | 0.47 |
| Herbal Tea with Low Calorie Sweetener | 1.35 | 0.81 | – | 1.35 |
| Herbal Tea with Sugar | 12.32 | 11.87 | – | 12.32 |
| Leaf Tea (1 mug or 8 fl oz) | ||||
| Leaf Tea | 0.71 | – | – | 0.71 |
| Decaffeinated Leaf Tea | 0.71 | – | – | 0.71 |
| Leaf Tea with Low Calorie Sweetener | 1.59 | 0.81 | – | 1.59 |
| Leaf Tea with Sugar | 12.56 | 11.87 | – | 12.56 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 mug Green Tea | 0.47 | – | – | 0.47 |
| 1 Black Tea Bag | – | – | – | – |
| 1 cup Iced Tea | 23.44 | 22.83 | – | 23.44 |
| 1 cup Unsweetened Iced Tea | 0.67 | 0.01 | – | 0.67 |
