Here is a table with the Fat in Alcohol and related foods.
| Popular Types of Alcohol | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Beer (1 can or bottle serving) | |||||
| Regular Beer | – | – | – | – | – |
| Light Beer | – | – | – | – | – |
| Wine (5 fl oz serving) | |||||
| Red Wine | – | – | – | – | – |
| White Wine | – | – | – | – | – |
| Table Wine | – | – | – | – | – |
| Spirits (1 shot or jigger 1.5 fl oz) | |||||
| Bourbon | – | – | – | – | – |
| Brandy | – | – | – | – | – |
| Gin | – | – | – | – | – |
| Rum | – | – | – | – | – |
| Tequila | – | – | – | – | – |
| Vodka | – | – | – | – | – |
| Whiskey | – | – | – | – | – |
| Popular Mixed Drinks | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Bourbon and Soda | – | – | – | – | – |
| Gin and Tonic | – | 0.01 | 0.01 | 0.01 | 0.04 |
| Rum and Cola | – | 0.01 | 0.02 | 0.01 | 0.11 |
| Scotch and Soda | – | – | – | – | – |
| Popular Cocktails (1 cocktail serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Bloody Mary | – | 0.01 | 0.03 | 0.01 | 0.09 |
| Caipirinha | – | 0.02 | 0.04 | 0.02 | 0.15 |
| Cape Cod | – | 0.02 | 0.06 | 0.01 | 0.10 |
| Daiquiri | – | 0.00 | 0.01 | 0.00 | 0.04 |
| Grasshopper | – | 1.01 | 0.19 | 2.18 | 3.59 |
| High Ball | – | – | – | – | – |
| Kamikaze | – | 0.01 | 0.06 | 0.03 | 0.16 |
| Long Island Iced Tea | – | 0.00 | 0.01 | 0.01 | 0.06 |
| Mai Tai | – | 0.01 | 0.06 | 0.03 | 0.14 |
| Manhattan | – | – | – | – | – |
| Margarita | – | 0.01 | 0.03 | 0.02 | 0.08 |
| Martini | – | – | – | – | – |
| Mint Julep | – | – | – | – | – |
| Mojito | – | 0.00 | 0.01 | 0.01 | 0.04 |
| Seabreeze | – | 0.03 | 0.08 | 0.02 | 0.16 |
| Screwdriver | – | 0.02 | 0.02 | 0.01 | 0.11 |
| Tequila Sunrise | – | 0.03 | 0.04 | 0.02 | 0.17 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 glass Champagne | – | – | – | – | – |
| 1 glass Liqueur | – | 0.00 | 0.03 | 0.01 | 0.06 |
| 1 punch cup Alcoholic Fruit Punch | – | 0.01 | 0.01 | 0.00 | 0.03 |
| Frozen Daiquiri | – | 0.02 | 0.06 | 0.03 | 0.16 |
| Sangria | – | 0.01 | 0.02 | 0.01 | 0.07 |
