Here is a table with the Fat in Cappuccino and related foods.
| Popular Cappuccino Serving Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Cappuccino | |||||
| 1 coffee cup (6 fl oz) | – | 0.76 | 0.18 | 1.70 | 2.99 |
| 1 mug (8 fl oz) | – | 1.01 | 0.24 | 2.27 | 3.98 |
| 1 small | – | 1.53 | 0.37 | 3.46 | 6.06 |
| 1 medium | – | 2.04 | 0.49 | 4.60 | 8.07 |
| 1 large | – | 2.43 | 0.58 | 5.47 | 9.60 |
| Nonfat Cappuccino | |||||
| 1 coffee cup (6 fl oz) | – | 0.06 | 0.01 | 0.11 | 0.19 |
| 1 mug (8 fl oz) | – | 0.08 | 0.01 | 0.15 | 0.25 |
| 1 small | – | 0.12 | 0.02 | 0.22 | 0.38 |
| 1 medium | – | 0.15 | 0.02 | 0.30 | 0.51 |
| 1 large | – | 0.18 | 0.03 | 0.36 | 0.61 |
| Reduced Fat Cappuccino | |||||
| 1 coffee cup (6 fl oz) | – | 0.27 | 0.04 | 0.58 | 0.92 |
| 1 mug (8 fl oz) | – | 0.36 | 0.05 | 0.78 | 1.22 |
| 1 small | – | 0.54 | 0.07 | 1.18 | 1.86 |
| 1 medium | – | 0.72 | 0.09 | 1.57 | 2.48 |
| 1 large | – | 0.86 | 0.11 | 1.87 | 2.94 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Instant Cappuccino with Sugar | – | 0.91 | 0.14 | 1.95 | 3.17 |
| 1 mug Decaffeinated Cappuccino | – | 0.99 | 0.24 | 2.27 | 3.96 |
