Here is a table with the Fat in Iced Coffee and related foods.
| Popular Types of Iced Coffee | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Iced Coffee with Cream and Sugar | |||||
| 1 coffee cup (6 fl oz) | – | 0.04 | 0.00 | 1.30 | 1.42 |
| 1 mug (8 fl oz) | – | 0.05 | 0.01 | 1.73 | 1.90 |
| 1 can (10 fl oz) | – | 0.07 | 0.01 | 2.17 | 2.37 |
| 1 vending machine cup | – | 0.04 | 0.00 | 1.30 | 1.42 |
| Iced Coffee with Cream | |||||
| 1 coffee cup (6 fl oz) | – | 0.04 | 0.00 | 1.34 | 1.47 |
| 1 mug (8 fl oz) | – | 0.06 | 0.01 | 1.80 | 1.97 |
| 1 can (10 fl oz) | – | 0.07 | 0.01 | 2.25 | 2.46 |
| 1 vending machine cup | – | 0.04 | 0.00 | 1.34 | 1.47 |
| Iced Coffee with Sugar | |||||
| 1 coffee cup (6 fl oz) | – | 0.04 | 0.00 | 1.30 | 1.42 |
| 1 mug (8 fl oz) | – | 0.05 | 0.01 | 1.73 | 1.90 |
| 1 can (10 fl oz) | – | 0.07 | 0.01 | 2.17 | 2.37 |
| 1 vending machine cup | – | 0.04 | 0.00 | 1.30 | 1.42 |
| Iced Coffee with Milk and Sugar | |||||
| 1 coffee cup (6 fl oz) | – | 0.03 | 0.01 | 0.08 | 0.14 |
| 1 mug (8 fl oz) | – | 0.05 | 0.02 | 0.11 | 0.19 |
| 1 can (10 fl oz) | – | 0.06 | 0.02 | 0.13 | 0.24 |
| 1 vending machine cup | – | 0.03 | 0.01 | 0.08 | 0.14 |
| Iced Coffee with Milk | |||||
| 1 coffee cup (6 fl oz) | – | 0.04 | 0.01 | 0.08 | 0.15 |
| 1 mug (8 fl oz) | – | 0.05 | 0.02 | 0.11 | 0.20 |
| 1 can (10 fl oz) | – | 0.06 | 0.02 | 0.14 | 0.25 |
| 1 vending machine cup | – | 0.04 | 0.01 | 0.08 | 0.15 |
| Plain Iced Coffee | |||||
| 1 coffee cup (6 fl oz) | – | 0.04 | 0.00 | 1.34 | 1.47 |
| 1 mug (8 fl oz) | – | 0.06 | 0.01 | 1.80 | 1.97 |
| 1 can (10 fl oz) | – | 0.07 | 0.01 | 2.25 | 2.46 |
| 1 vending machine cup | – | 0.04 | 0.00 | 1.34 | 1.47 |
| Popular Restaurant Iced Coffee | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Starbucks | |||||
| Tall Iced Coffee | – | – | – | – | – |
| Grande Iced Coffee | – | – | – | – | – |
| Venti Iced Coffee | – | – | – | – | – |
| Dunkin’ Donuts | |||||
| Iced Coffee | – | – | – | – | – |
| Iced Coffee with Cream | – | – | – | 3.50 | 6.00 |
| Iced Coffee with Cream and Sugar | – | – | – | 3.50 | 6.00 |
| Iced Coffee with Milk | – | – | – | 0.50 | 1.00 |
| Iced Coffee with Milk and Sugar | – | – | – | 0.50 | 1.00 |
| Iced Coffee with Skim Milk | – | – | – | – | – |
| Iced Coffee with Skim Milk and Sugar | – | – | – | – | – |
| Iced Coffee with Sugar | – | – | – | – | – |
| McDonald’s | |||||
| Regular Iced Coffee | – | – | – | 5.00 | 8.00 |
| Vanilla Iced Coffee | – | – | – | – | 8.00 |
| Caramel Iced Coffee | – | – | – | 5.00 | 8.00 |
| Hazelnut Iced Coffee | – | – | – | 5.00 | 8.00 |
| Iced Coffee with Sugar Free Vanilla Syrup | – | – | – | 5.00 | 8.00 |
